AP240QN Plus
Delivers High-Speed and Ultra Efficiency
The AP240QN Plus is Avision’s state-of-the-art printer which can be used for local printing, wired and wireless network printing up to Legal size (216×356 mm, 8.5×14 in.). The AP240QN Plus boosts your efficiency by offering fast printing speed up to 40 ppm. What is best, the printer provides various features to ensure efficient and effective printout including network printing, printing on both sides, collating (sorting the printed pages), printing multiple pages on a single sheet, adding watermark in the background, and so on. With an easy-to-use control panel, the AP240QN Plus makes your operation fast as a breeze.
Product Detail
Product Features
Fast, High-Quality Printing
Produce professional black and white output at impressive print speeds of up to 40 pages / 42 pages ( A4 / Letter ) per minute.
Print the First Page in 5.9 Seconds
Get your work done in less time with this ultras-fast and efficient printer that can deliver the first page in as little as 5.9 seconds.
Built-Duplex Print Unit
Use the automatic duplex printing feature to help save paper and reduce costs.
A Clear LCD screen
With a clear 1.77” LCD screen, all the settings and warning messages can be displayed for quick custom change and easy troubleshooting to boost your productivity for various printing tasks.
High-Volume 550-Sheet Paper Tray
Save time and increase productivity by reducing time-consuming tray refills. What is best, you can add optional trays to increase max. paper capacity to 1,110 sheets.
Convenient Mobile Printing (Optional)
The product is able to connect to your mobile devices wirelessly and supports Android Mopria or iOS AirPrint. Simply download the corresponding app, you can complete printing through your mobile devices and enjoy the convenience and benefit of wireless transmission!
Remote Device Management via the Embedded Web Page
The product provides a convenient way to view the supplies status, scan count, and copy count to help you maintain the product well. By simply typing the machine’s IP address in the URL field of your browser, the product’s embedded web page will be prompted.
Technical Specifications
| printer-CPU | 1GHz |
|---|---|
| printer-RAM | 512 MB |
| printer-Display | 1.7 in. TFT LCD |
| printer-Paper input | Face down(Main tray),Face up(Manual tray) |
| printer-Paper output capacity | 150 Pages(70 g/m² , plain paper) |
| printer-Resolution | 1200 x 1200 dpi |
| printer-Printing Speed | 40ppm (A4) / 42ppm (Letter) |
| printer-First print output time | ≤ 5.9 seconds |
| printer-Dimensions (WxDxH) | 402 x 380 x 258 mm |
| printer-Weight | 8.7kg |
| printer-Maximum media size | Legal ( 216 x 356 mm ) |
| printer-Minimum media size | 76 x 127 mm |
| printer-Connectivity | USB 2.0, Wi-Fi(optional), 10/100/1000 Base-T Ethernet |
| printer-Power source | 100~127 VAC, 60 Hz or 220~240 VAC, 50/60 Hz |
| printer-PDLs/Emulations | GDI, PCL |
| printer-Edge Erase | 4.3 mm ( top, bottom, left, right ) |
| printer-Printing features | Network Print |
| Printer-Duplex printing unit(Duplex Print) | Automatic |
| Printer-Paper size(Duplex Print) | A4,A5,A6,B5,Letter,Legal, 76 x 127 mm~216 x 356 mm |
| Printer-Paper weight(Duplex Print) | 60 to 120 g/m² |
| printer-Paper capacity(Manual tray) | 60 Pages ( 70 g/m²,Plain Paper ) |
| printer-Paper size(Manual tray) | A4, B5(JIS), A5, A6, letter, Legal, 76 x 127 mm to 216 x 356 mm |
| printer-Paper weight(Manual tray) | 60 to 163 g/m² |
| printer-Paper capacity(Main tray) | 550 Pages (70 g/m² , plain paper) |
| printer-Paper size(Main tray) | A4, A5, A6, B5(JIS), Letter, Legal, 76 x 152 mm |
| printer-Paper weight(Main tray) | 60 to 120 g/m² |
| printer-Paper size(Second tray (Optional)) | A4, A5, A6, B5, Letter, Legal |
| printer-Paper capacity(Second tray (Optional)) | 550 Pages (70 g/m2 , plain paper) |
| printer-Paper Weight(Second tray (Optional)) | 60~120 g/m² |
| printer-Supported operation system | Win 11 , Win 10 , Win 8 , Win 7 |
| printer-Mobile printing support | AirPrint and Mopria Print Service |
| printer-Toner Cartridge | 3,000 pages, 6,000 pages, 9,000 pages, 12,000 Pages |
| printer-Drum Unit | 30,000 sheets |
| printer-Recommanded Monthly Print Volumn | Up to 6,000 pages |
| printer-Maximum Monthly print Duty cycle | 60,000 pages |
| printer-Humidity(Environmental Factors) | 15% ~ 80% |
| printer-Temperature(Environmental Factors) | 10 ~ 32 C |
Download
| Name | Version | Size | File |
|---|
