AM56ix series
Print, Copy, E-mail, and Scan with the Avision AM56ix series MFP
We’ve taken the office-critical features of our large departmental MFPs and packed them into this ultra-productive A3-size printer. It seamlessly integrates print, scan, e-mail, and copy functionality. All these features are operated through a clear and large 10” LCD touch screen to simplify work for busy offices with high-volume of document distribution. What is best, with the “ID card authentication” features, your copy job can be done easily and securely.
Product Detail
Product Features
Unique auto crop / deskew feature
Avision’s advanced imaging technology allows you to easily place documents on the glass platen without spending time aligning the original. With simple operation, you can get perfect copies effortlessly.
If a document is not placed correctly, the image can be automatically cropped and straightened during scanning. All these features let you complete your copy efficiently.
Large, Easy-to-use touch panel
Easy to read and navigate, the large 10-inch, bright color touch screen guides you through even the most complex operations. Simply make a few touches on the touch screen, your document can be digitized and distribute within seconds.
Advanced scanning capabilities
The product lets you scan paper-based documents in full color in PDF, JPEG, or TIFF file format and send them to a variety of destinations such as E-mail, FTP, USB and network folder (SMB).
Fast, high-quality printing and copying
Produce professional black and white output at impressive print and copy speeds of up to 30 copies per minute (A4, LEFT).
Duplex printing
Use the automatic duplex printing feature to help save paper and reduce costs.
High-Yield Toner Cartridge
The AM56ix series is shipped with easy-to-install, high-yield 35,000-page toner cartridges that deliver a low cost per page.
Get a perfect ID card copy from the AM56ix Series
No need to align your card.The AI image processing technology automatically detects, rotates, crops, and straighten your images. Plus, a few popular layouts have been provided for various requirements.
Convenient mobile scanning, and printing
Wirelessly print, or scan from your mobile devices through Avision’s app for the AM56ix series MFPs.
Convenient walk-up printing and scanning
A USB direct interface is available for printing files from or scanning files to your USB flash memory drive.
Easy customization based on Android system
Based on Android operating system, the AM56ix series provides convenience to customize your workflow so that your work is easy to be done.
Remote Device Management through Embedded Web Page
The product provides an embedded web page to let the system administrator remotely monitor the product by managing a telephone book, address book, checking the supplies status of toner cartridge, scan count, copy count, and creating user password and privileges to prevent unauthorized access.
Control access to MFPs by ID card
The AM56ix series provides a secure way to access the machine by ID cards. By scanning the ID card on the control panel, administrators can assign usage privileges quickly and easily. The solution is designed for companies with many different departments, all with individual needs and offices concerned with reducing waste and tightening security.
Technical Specifications
| printer-Functions | Copy – Print – Scan – Network |
|---|---|
| printer-CPU | 1.2GHz |
| printer-RAM | 2 GB |
| printer-Display | Up to 10" Touch Panel |
| printer-Duplex printing unit | Automatic |
| printer-Duplex print | Paper size:A3, A4, B4(JIS), A5, B5(JIS), A6, B6(JIS), Letter, Legal, Ledger;Paper weight:60 to 105 g/m² |
| printer-Connectivity | USB 2.0, Wi-Fi(optional), 10/100/1000 Base-T Ethernet |
| printer-Dimensions (WxDxH) | AM5630ix:575 x 602 x 602 mm (22.6 x 23.7 x 23.7);AM5640ix:575 x 602 x 715 mm (22.6 x 23.7 x 28.1) |
| printer-Weight | AM7630ix:38 kg (84 lb.);AM7640ix-AM7650ix:45 kg (99 lb.) |
| printer-Power Supply | 100-120 VAC, 60 Hz or 220-240 VAC, 50/60 Hz |
| printer-Paper output capacity | 500 sheets |
| printer-Standard support Paper Capacity | 630 sheets ( AM5630ix );1,160 sheets ( AM5640ix ) |
| printer-Maximum support Paper Capacity | 2,220 sheets |
| printer-Paper capacity(Manual tray) | 100 sheets ( 70 g/m2 plain paper ) |
| printer-Paper size(Manual tray) | A4, B5(JIS), A5, A6, letter, Legal, B4(JIS), A3, Ledger, B6(JIS) |
| printer-Paper weight(Manual tray) | 60 to 163 g/m² |
| printer-Paper capacity(Tray 1 and tray 2) | 530 sheets(70 g/m² plain paper) |
| printer-Paper size(Tray 1 and tray 2) | A4, A5, A6, B5(JIS), Letter, Legal, A3, B4(JIS), B6(JIS), Ledger |
| printer-Paper weight(Tray 1 and tray 2) | 60 to 105 g/m² |
| printer-Paper capacity(Tray 3 and tray 4 (option)) | 530 sheets(70 g/m2, plain paper) |
| printer-Paper size(Tray 3 and tray 4 (option)) | A3, A4, B4(JIS), A5, B5(JIS), A6, B6(JIS), Letter, Legal, Ledger |
| printer-Paper weight(Tray 3 and tray 4 (option)) | 60 to 105 g/m² |
| printer-Printing Method | LSU |
| printer-Printing Speed | AM5630ix:30 ppm (A4 LEF);AM5640ix:40 ppm (A4 LEF) |
| printer-Maximum media size | 297 x 420 mm |
| printer-Minimum media size | 100 x 148 mm |
| printer-Resolution | 1200 x 1200 dpi |
| printer-PDLs/Emulations | PCL / PS / GDI |
| printer-Supported operation system | Linux, Win 11 , Win 10 , Win 8 , Win 7, Mac |
| printer-First print output time | < 9sec. |
| printer-Copy Size | A3, A4, B4(JIS), A5, B5(JIS), A6, B6(JIS), Letter, Legal, Ledger |
| printer-Copy Speed | AM5630ix:30 cpm (A4 LEF);AM5640ix:40 cpm (A4 LEF) |
| printer-Max scanning size | A3 |
| printer-Min media size | 100 x 148 mm |
| printer-Copy Resolution | 600 x 600 dpi |
| printer-Copy Count | 999, Auto Reset to 1 |
| printer-intelligent copy | auto crop / autodeskew / auto blank page removal |
| printer-Flatbed auto paper size detection | LIR, A4, LGL, A3 |
| printer-Auto Paper Tray Select | Yes |
| printer-Zoom | 25 % ~ 400 % |
| printer-Full Page Copy | Yes |
| printer-N-up Copy | 2 in 1 / 4 in 1 / ID Card ( N-up Copy ) |
| printer-Duplex Copy | Booklet, Calendar |
| printer-Copy Sides | 1->1, 2->1, 1->2, 2->2 |
| printer-Density | Level 1-7 |
| printer-Toner Cartridge | 35,000 sheets(A4, 5% cover rate) |
| printer-Drum Unit | 300,000 sheets |
| printer-Development Unit | 300,000 sheets |
| printer-Fusing Unit | 300,000 sheets |
Download
| Name | Version | Size | File |
|---|---|---|---|
| AM56ix series | English | 2.99 MB | Download |


