AM4032iw
Print, Copy, E-mail, and Scan with the Avision AM4032iwMFP
We’ve taken the office-critical features of our departmental MFPs and packed them into this ultra-productive LEGAL-size printer. It seamlessly integrates print, scan, e-mail, and copy functionalities. Plus, the product can be connected to the computer through a wired or wireless network. All these features are operated through a clear and large LCD screen to simplify work for busy offices with high-volume of document distribution.
Product Detail
Product Features
Avision’s AM4032iw offers the optimal solution for your needs
Avision‘s AI image processing technology offers a range of robust features, including blank page removal, automatic rotation, image deskewing, and precise cropping. With the added benefit of automatic orientation, these advanced capabilities effectively address common challenges encountered in the copying process. By leveraging Avision’s technology, users can enhance their operational efficiency and productivity significantly, ensuring seamless document management and reproduction.
Placing Your Document Casually – Automatically crop and straighten image
With advanced auto crop and straighten function, users no longer need to carefully placing document to the edge of paper guides. Even the document has been placed at a slight angle in the feeder or on the glass platen, the image can be first scanned, cropped and then straightened automatically.
Automatically Detecting Text Side – No more worry of placing document facing up or facing down
With an advanced processor developed by Avision, the front side and rear side of document can be scanned simultaneously and the text side will be automatically detected and copied.
Easy-to-use via the simple user interface
Easy to read and navigate, the large 4.3-inch, bright color touch screen guides you through even the most complex operations. Simply make a few touches on the touch screen, your document can be digitized and distribute within seconds.
Preview your copy result on screen Lets you verify your result and choose which side you want to copy.
Advanced scanning capabilities
The product lets you scan paper-based documents in full color in PDF, JPEG, or TIFF file format and send them to a variety of destinations such as E-mail, FTP, USB and network folder (SMB).
Fast, High-Quality Printing & Copying
The product is able to connect to your mobile devices wirelessly and supports Android Mopria or iOS AirPrint. Simply download the corresponding app, you can complete printing through your mobile devices and enjoy the convenience and benefit of wireless transmission!
Print First Page in 5.9 Seconds
Get your work done in less time with this ultras-fast and efficient printer that can deliver a first page in as little as 5.9 seconds.
Convenient mobile printing, and scanning
Wirelessly print, or scan from your mobile devices through Avision’s app for the MFPs.
Remote Device Management through Embedded Web Page
The product provides a convenient way to view the supplies status of printer cartridge, scan count, and copy count to help you maintain the product well. By simply typing the machine’s IP address in the URL field of your browser, the product’s embedded web page will be prompted.
Features
- Duplex Versatility: Two sided printing, and copying
- Print and copy at up to 40 cpm (A4 LEF) in black and white
- First print/copy output time < 5.9 seconds
- Scan in color up to 1200 dpi optical resolution
- 75-sheet Duplex Automatic Document Feeder scans one-sided documents in sizes up to legal size
- Full A4 platen glass allows you to scan A4-size document with ease
- Scan to and print from USB for files on the go
- 250-sheet standard or optional tray plus 50-sheet multipurpose tray
- Remote device management through embedded web page
- User-friendly 4.3” touch screen for easy operation
Technical Specifications
| printer-Functions | Copy – Print – Scan – Network |
|---|---|
| printer-CPU | 1.2GHz |
| printer-RAM | 2 GB |
| printer-Display | 4.3" Touch Panel |
| printer-Paper input | Face down(Main tray),Face up(Manual tray) |
| printer-Paper output capacity | 150 Pages(70 g/m² , plain paper) |
| printer-Duplex printing unit | Automatic |
| printer-Paper size | A4, B5, Letter |
| printer-Paper weight(General ) | 60 to 120 g/m² |
| printer-Connectivity | USB 2.0, Wi-Fi (Built-in), 10/100/1000 Base-T Ethernet |
| printer-Power source | 100-120 VAC, 50/60 Hz, or 220-240 VAC, 50/60 Hz |
| printer-Dimensions (WxDxH) | 404 x 380 x 366 mm ( 15.9 x 14.9 x 14.4 in. ) |
| printer-Weight | 10.7 kg (23.6 lb) |
| printer-Acoustical Noise | Operating:68 dB, Standby:45 dB |
| printer-Software Driver Support | Win 10, Win 8, Win 7, Win 11 |
| printer-Paper capacity(Main tray) | 250 pages (70 g/m² plain paper ) |
| printer-Paper size(Main tray) | A4, A5, A6, B5(JIS), Letter, Legal, 76 x 152 mm |
| printer-Paper weight(Main tray) | 60 to 120 g/m² |
| printer-Paper capacity(Manual tray) | 60 Pages ( 70 g/m²,Plain Paper ) |
| printer-Paper size(Manual tray) | A4, B5(JIS), A5, A6, letter, Legal, 76 x 127 mm to 216 x 356 mm |
| printer-Paper weight(Manual tray) | 60 ~ 163 g/m2 |
| printer-Technology | CMOS-CIS |
| printer-Light Source | LED |
| printer-Scanning Mode | Color Scanning |
| printer-Document feeding mode | Flatbed + Document Feeder |
| printer-Optical resolution | 1200 x 1200 dpi |
| printer-Output Resolution (dpi) | 300/600/1200 |
| printer-Grayscale mode | 16-bit input 8-bit output |
| printer-Color mode | 48-bit input 24-bit output |
| printer-File Formats | Color file : JPEG, M-PDF, PDF, TIFF;Gray file : JPEG, M-PDF, PDF, TIFF;B/W file : M-PDF, PDF, TIFF |
| printer-ADF Minimum | 76 x 127 mm |
| printer-ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
| printer-Flatbed Maximum | 216 x 297 mm ( 8.5 x 11.7 in ) |
| printer-ADF Scan Speed | 36ppm / 72ipm |
| printer-ADF Capacity | 75 Pages (70 g/m²,Plain Paper) |
| printer-Paper Weight(Scan Function) | 60 ~105 g/m² |
| printer-Scanning features | Scan to USB / Scan to FTP / Scan to E-mail / Scan to SMB |
| printer-Printing Speed | 40ppm (A4) / 42ppm (Letter) |
| printer-Maximum media size | Legal |
| printer-Minimum media size | 76 x 127 mm |
| printer-Resolution | 1200 x 1200 dpi |
| printer-PDLs/Emulations | GDI, PCL, PS3, PDF |
| printer-First print output time | < 5.9 s |
| printer-N-up Print | 2-in-1, 4-in-1, 9-in-1,16-in-1 |
| printer-Scaling | 25 ~ 400 %, Fit to Paper |
| printer-Duplex print(Print Function) | Booklet, Calendar |
| printer-Print features | Collate / Network Print |
| printer-Copy Speed | 40 ppm (A4) / 42 ppm (Letter) |
| printer-Copy Size | Legal, Letter, A4, A5 |
| printer-Max media size | ADF:216 x 356 mm ; Flatbed:216 x 297 mm |
| printer-Min media size | 76 X 127 mm |
| printer-Copy Count | 99 |
| printer-Copy Mode | Text / Mix |
| printer-Zoom | 25 % ~ 400 % |
| printer-N-up Copy | 2-in-1 / 4-in-1 / ID card |
| printer-Copy features | Duplex Copy / Collate / Toner Save mode / ID Copy |
| printer-Toner Cartridge | 3,000 pages, 6,000 pages, 9,000 pages, 12,000 Pages |
| printer-Drum Unit | 30,000 sheets |
| printer-Recommanded Monthly Print Volumn | Up to 6,000 pages |
| printer-Maximum Monthly print Duty cycle | 60,000 pages |
Download
| Name | Version | Size | File |
|---|---|---|---|
| AM4032iw | English | 5.58 MB | Download |


