AM30A series
Print, Copy, E-mail, Fax, and Scan with the Avision AM30A series MFP
We’ve taken the office-critical features of our departmental MFPs and packed them into this ultra-productive LEGAL-size printer. It seamlessly integrates print, scan, e-mail, fax, and copy functionalities. Plus, the product can be connected to the computer through a wired or wireless network. All these features are operated through a clear and large LCD screen to simplify work for busy offices with high-volume of document distribution.
Product Detail
Product Features
Copy
The product is designed with various advanced copy features which includes ID card copy, auto rotate to match output paper, paper saver to copy multi-page document onto a single sheet and etc.
When the product is connected to a computer through a USB or a network port, it is able to perform local printing or network printing.
Fax ( Optional )
With the built-in fax modem (33.6 Kbps Super G3) and an additional telephone line, the product is able to transmit your scanned document to a remote fax machine just like regular fax machine. In addition, a password can be required before incoming faxes can be printed or removed, and a junk fax barrier protects your privacy.
Scan-to-USB
Without complex setting, the product allows you to save your scanned image to a removable disk (Flash) through the USB port.
Scan-to-email
The scan-to-email feature lets you scan paper-based documents in full color and e-mail them as attachment in PDF, JPEG, or TIFF file format directly from the product.
Scan-to-filing
The scan-to-filing feature allows you to scan the documents and save them to a folder of a personal computer or any server in the network including FTP, or CIFS
Clear, & Easy-to-use LCD Screen
Easy to read and navigate, 1.7-inch, bright color LCD screen guides you through even the most complex operations. Simply make a few presses on the control panel, your document can be digitized and distribute within seconds.
35-sheet Automatic Document Feeder
Through the optional 35-sheet automatic document feeder, the product allows a stack of 35-page document(s) to be continuously scanned and transmitted at one time in reliable quality to increase your efficiency.
Remote Device Management through Embedded Web Page
The product provides a convenient way to view the supplies status of printer cartridge, scan count, and copy count to help you maintain the product well. By simply typing the machine’s IP address in the URL field of your browser, the product’s embedded web page will be prompted.
Features
- Duplex Versatility: Two sided printing, and copying
- Print at up to 30 ppm in black and white
- First print output time < 11 seconds
- Scan in color up to 600 dpi optical resolution
- Full A4 platen glass allows you to scan A4-size document with ease
- Scan to and print from USB for files on the go
- 250-sheet standard or optional tray plus 10-sheet multipurpose tray
- Fax transmission rate up to 33.6 Kbps
- Remote device management through embedded web page
-
User-friendly 1.7” FLF LCD screen for easy operation
Technical Specifications
Function | Copy – Print – Scan – Network |
---|---|
cpu | 300 MHZ |
ram | 128 MB |
Storage Flash Memory | 16 M |
Display Screen | 1.7 in. TFT LCD |
Paper output capacity | 150 Pages |
Duplex printing unit | Built-in |
Duplex print | Paper size : A4;Paper weight : 60 to 105 g/m2 |
connectivity | USB 2.0 10 / 100 Base-T Ethernet |
Dimensions (WxDxH) | 404 x 380 x 367 mm ( 15.9 x 14.9 x 14.4 in. ) |
weight | Approximately 11 kg ( 24.2 lb. ) |
Operating Environment | Temperature : 10℃ ~ 32℃ Humidity : 15 % ~ 80 % |
Acoustical Noise | Standby : 40dB Operating : 58dB |
Electrical Requirements | 100 -120 VAC, 60 Hz or 220-240 VAC, 50/60 Hz |
Manual tray Paper capacity | 10 sheets (70 g/m² plain paper ) |
Manual tray Paper size | A4, B5, A5, A6, letter, Legal, 76 x 127 mm to 216 x 356 mm |
Manual tray Paper weight | 60 to 163 g/m2 |
Main tray Paper capacity | 250 pages (70 g/m² plain paper ) |
Main tray Paper size | A4, A5, A6, B5, Letter, Legal, 76 x 135 mm |
Main tray Paper weight | 60 to 105 g/m2 |
Scan ADF | Yes |
USB Mass storage support | Yes |
Web Utility | Yes |
Technology | Contact Image Sensor ( CIS ) |
Light Source | LED |
Scanning Mode | Color Scanning |
Document feeding mode | Flatbed + Document Feeder |
Optical Resolution | 600 x 600 dpi |
Scan resolution | 600 / 300 dpi |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input, 24-bit output |
File Formats | Color file : JPEG,M-PDF,PDF,TIFF Gray file : JPEG,M-PDF,PDF,TIFF B/W file : M-PDF, PDF,TIFF |
Scan to USB | Yes |
Scan to FTP | Yes |
Scan to E-mail | Yes |
Scan to CIFS | Yes |
ADF Minimum | 76 x 127 mm |
ADF Maximum | 216 x 356 mm ( Legal ) ( 8.5 x 14 in. ) |
Flatbed Maximum | 216 x 297 mm |
ADF Capacity | 35 Pages( 70 g/m2,Plain Paper ) |
Scan Size Paper Weight (Thickness ) | 60 ~105 g/m2 |
Copy Size | Legal, Letter, A4, A5 |
Max scanning size | ADF:216 x 356 mm;Flatbed:216 x 297 mm |
Min media size | 76 X 127 mm |
Copy Resolution | 600 x 600 dpi |
Copy Speed ( 1 to many ) | 30 cpm ( 1 to N ) 20 cpm ( N to N ) |
Copy Count | 99 |
Zoom | 25 % ~ 400 % |
First copy output time (FCOT) | <14s |
N-up Copy | 2 in 1 / 4 in 1 / ID Card ( N-up Copy ) |
Copy Mode | Text / Photo / Mix |
Collate | Yes |
Toner Save mode | Yes |
ID Card Copy | Yes |
Duplex Copy | Yes |
Printing Method | LPH |
Printing Speed | 30 / 32 PPM ( A4 / Letter ) |
Printer Function Maximum media size | Legal |
Printer Function Minimum media size | 76 x 127 mm |
Printer Function Resolution | 600 x 600 dpi |
PDLs/Emulations | GDI |
Power Supply | 100~120 VAC, 60 Hz or 220~240 VAC, 50/60 Hz |
Resolution | 600 x 600 dpi |
PDLs/Emulations | GDI |
First print output time | < 11 Seconds |
N-up Print | 2-in-1, 4-in-1 |
Scaling | 25 ~ 400 %, Fit to Paper |
Edge Erase | 4.3 mm ( top, bottom, left, right ) |
Printer Function Collate | Yes |
Printer Function Duplex Print | Booklet , Calendar |
Network Print | Yes |
Software Driver Support | Win 10, Win 8, Win 7, Linux (Support X86, X86_64, Ubuntu/Debian), Mac 10.14 |
Toner Cartridge | 3000 pages |
Drum Unit | 12,000 pages |
Download
Name | Version | Size | File |
---|---|---|---|
AM30A series | English | 214.61 KB | Download |